The information listed below is subject to change. Please review the course syllabus within your online course at the start of class.
The competencies you will demonstrate in this course are as follows:
Outcomes | Competencies | |
---|---|---|
1 | Define, discuss, and use cloud-based computing and features. | A, B |
2 | Describe potential security threats to computers and identify protection methods. | B |
3 | Create, modify and organize files and folders. | C, D |
4 | Organize and manipulate file names, locations and backups. | D |
5 | Develop search techniques for locating information on the web. | B |
6 | Evaluate search results. | B |
Outcomes | Competencies | |
---|---|---|
1 | Create, edit, save and print a document. | E |
2 | Apply basic formatting to a document. | E |
3 | Create, insert, and modify graphics, ClipArt, and other visual elements. | E |
4 | Create, edit, modify and format Tables and Charts. | F, G |
5 | Create a document using a Template. | E, F, G, J |
6 | Create a research paper using APA format, including bibliography. | I, T |
7 | Create a multipage report. | G, I, T |
8 | Create a Newsletter using advanced formatting, including columns, inserting graphic objects and image editing. | G, H, I, T |
Outcomes | Competencies | |
---|---|---|
1 | Create, edit, save and print an Excel Workbook. | E, F, G |
2 | Enter data and apply basic formatting to a Worksheet. | E, F, G |
3 | Create, modify and format charts to display information. | L |
4 | Create, sort and filter an Excel Table. | K |
5 | Create, modify and use formulas and functions to return information. | K |
6 | Create and perform What-If Analysis. | K, L |
7 | Create a spreadsheet using a Template. | E, G, K, L, M, T |
Outcomes | Competencies | |
---|---|---|
1 | Create, edit, and save a database. | E, F, G |
2 | Print records from a database. | E |
3 | Create and run a Query. | O |
4 | Apply basic formatting to a database. | F |
5 | Create, modify, and manipulate Tables in a database. | E |
6 | Maintain a Database. | N, T |
7 | Create, use, and modify Forms and Reports. | P |
Outcomes | Competencies | |
---|---|---|
1 | Create, edit, save, print and share a presentation. | E |
2 | Apply basic formatting to a presentation. | F |
3 | Create, insert and modify images, graphics and other visual elements to a presentation. | G |
4 | Create, use, and modify animations and transitions in a presentation. | Q |
5 | Create, use, and modify tables and charts in a presentation. | R, S |
For every credit hour, students should plan to spend an average of 2-3 hours per week for course-related activities in a 15-week course. For example, a 3 credit hour course would average an average 6-9 hours per week to read/listen to the online content, participate in discussion forums, complete assignments, and study the course material. For 10 and 6-week courses, the amount of time per week will be higher so all course competencies, module outcomes, and assignments will be covered.
Evaluation includes a combination of discussion participation, assignments, and other evaluations. Rubrics are provided for assignments and discussions.
Mark all Module due dates on your calendar for this class. You may submit assignments AHEAD of schedule. Late assignments will not be accepted without prior approval.
Assignment | Points | % |
---|---|---|
Discussions (5 @ 30 points each) | 150 | 15% |
SAM Assignments (15 @ 10 points each) | 150 | 15% |
SAM Projects (12 @ 40 points each) | 480 | 47% |
Capstone Assignments (5 @ 50 points each) | 250 | 23% |
TOTAL | 1030 | 100% |
A = 90 to 100% | B = 80 to 89% | C = 70 to 79% | D = 60 to 69% | F = 59% and below |
CCCOnline goes to great lengths to assure the quality of your online learning experience. You can expect the following from our courses: